Samsung NZ36K7880UG Cooktop
| Key Features | |
| Flex Zone | Yes |
| Bluetooth Connected | Yes |
| Power Boost | Yes |
| Virtual Flame™ | Yes |
| Wi-Fi | Yes + Hood Connection |
| Design | |
| Color | Fingerprint Resistant Matte Black Stainless Steel |
| Controls for Cooktop | Touch Control with Magnetic Knob |
| Cooktop | |
| Cooktop Type | Induction |
| Total Power | 10.8kW |
| Total Number of Elements | 5 |
| Sync Control | Residual Heat Indicator |
| Cooktop Power | |
| Left Front | Flex Zone 1800W (Boost 2600W) |
| Left Rear | Flex Zone 1800W (Boost 2600W) |
| Right Front | 8″ with Virtual Flame – 2200W (Boost 3200W) |
| Right Rear | 6″ with Virtual Flame – 1400W (Boost 1800W) |
| Center | 7″/11″ with Virtual Flame – 3600W (Boost 4800W) |
| Weights & Dimensions | |
| Product Weight | 58.8 lbs. |
| Cut-Out Dimensions | 19 1/8″ D x 4″ H x 33 6/7″ W |
| Product Dimensions | 36″ x 4″ x 21 1/4″ |








