Samsung WV60M9900AV Washer
| Key Features | |
| FlexWash™ | Yes |
| Vibration Reduction Technology™ | Yes |
| ENERGY STAR® Certified | Yes |
| Super Speed | Yes |
| Standard Features | |
| Total Capacity (cu. ft.) | 6.0 cu. ft. |
| Steam Washing | Yes |
| Number of Preset Wash Cycles | 12 |
| Child Lock | Yes |
| Drum Light | Yes |
| Swirl Interior Drum | Yes |
| Wi-Fi Connectivity | Yes |
| Wash Cycles | |
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Sanitize | Yes |
| Bedding / Waterproof | Yes |
| Activewear | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Towels | Yes |
| Whites | Yes |
| Self Clean+ | Yes |
| Wash Options | |
| Extra Rinse | Yes |
| Spin Only | Yes |
| Super Speed | Yes |
| Sound On / Off | Yes |
| Smart Control | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hours) |
| Steam | Yes |
| Fabric Care | |
| Steam Washing Technology | Yes |
| Swirl Interior Drum | Yes |
| Soil Levels | |
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
| Spin Speeds | |
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| No Spin | Yes |
| Energy Usage | |
| Energy Consumption | Upper: 60 kWh/year Lower: 105 kWh/year |
| CEE Rating | Tier 2 |
| ENERGY STAR® Certified | Yes |
| Dimensions | |
| Washer Capacity | 6.0 |
| Product Dimensions | 27″ W x 46.9″ H x 34″ D |
| Shipping Dimensions | 29.56″ W x 51.44″ H x 36.06″ D |
| Weight | |
| Product Weight | 308 lb. |
| Design | |
| Color | Fingerprint Resistant Black Stainless Steel |
| Display Color (LED) | Ice Blue |
| Display Type | Full Touch |
| Matching Dryer | |
| Electric Dryer | DVE60M9900V/A3, DVE60M9900W/A3 |
| Gas Dryer | DVG60M9900V/A3, DVG60M9900W/ |











