-
1 × $807.21
-
1 × $207.17
-
1 × $4,591.94
-
1 × $483.94
-
1 × $589.89
-
1 × $708.04
-
1 × $568.48
-
1 × $504.18
-
1 × $730.16
-
1 × $3,624.49
-
1 × $779.70
-
1 × $363.98
-
1 × $276.28
-
1 × $422.27
-
1 × $3,734.49
-
1 × $699.99
-
1 × $648.69
-
1 × $248.16
-
1 × $1,238.33
-
1 × $364.35
-
1 × $1,344.98
-
1 × $909.19
-
1 × $594.65
-
1 × $412.57
-
1 × $2,730.01
-
1 × $353.03
-
1 × $3,844.49
-
1 × $714.99
-
1 × $1,344.98
-
1 × $849.99
-
1 × $271.07
-
1 × $1,238.33
-
1 × $1,262.46
-
1 × $2,499.99
-
1 × $284.23
-
1 × $3,129.49
Samsung RF220NCTASG Refrigerator
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Mono Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes/No |
| Humidity Controlled Crispers | 2 |
| Tempered Glass Spill Proof Shelves | 5 |
| Gallon Bins | 6 |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Contour Doors w/ Smooth Finish | Yes |
| CoolTight Door | Yes |
| Display Color | Blue |
| Refrigerant | R134a |
| Adjustable Shelves | Yes |
| Refrigerator Design | |
| Type | 3 Door French |
| Color | Fingerprint Resistant Black Stainless Steel |
| Refrigerator Features | |
| Humidity Control Crispers | 2 |
| Gallon Bins | 6 |
| Total Bins | 6 |
| Interior Light | High Efficiency LED |
| Internal Digital Display | Yes |
| Shelves | 5 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Freezer Features | |
| Drawer Divider | 1 |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed |
| Interior Light | High Efficiency LED |
| Large 2-Divider Opaque Bins | Yes |
| Power | |
| Energy Consumption | 630 kWh/yr |
| Capacity | |
| Total Capacity | 21.8 cu. ft. |
| Dimensions | |
| Product Dimensions with Hinges, Handles and Door | 29 3/4″ W x 66 3/4″ H x 36 1/4″ D |
| Product Dimensions without Hinges and Door | 29 3/4″ W x 65 1/4″ H x 30 7/8″ D |
| Product Dimensions with Door with Handles | 29 6/8″ W x 66 6/8″ H x 36 1/4″ D |
| Product Dimensions with Door without Handles | 29 3/4″ W x 66 3/4″ H x 34 3/4″ D |
| Product Dimensions with Doors Open | 29 3/4″ W x 66 3/4″ H x 45 6/8″ D |
| Product Dimensions without Hinges or Handles | 29 3/4″ W x 65 3/8″ H x 33 7/8″ D |
| Product Dimensions without Door without Handles | 29 3/4″ W x 66 6/8″ H x 30 1/2″ D |
| Shipping Dimensions | 31 7/8″ W x 74 3/4″ H x 36 1/4″ D |
| Net Height without Hinge | 65 3/8″ |
| Weight | |
| Product Weight | 251.3 lb. |
| Shipping Weight | 275.6 lb. |
| Warranty | |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-Years Parts and Labor on Sealed Refrigeration System Only* |







