-
1 × $211.91
-
1 × $609.99
-
1 × $370.19
-
1 × $1,039.49
-
1 × $1,039.49
-
1 × $341.08
-
1 × $255.81
-
1 × $941.01
-
1 × $271.07
-
1 × $271.07
-
1 × $314.87
-
1 × $200.85
-
1 × $525.07
-
1 × $908.10
-
1 × $2,629.92
-
1 × $3,129.49
-
1 × $557.09
-
1 × $431.74
-
1 × $569.34
-
1 × $340.58
-
1 × $255.81
-
1 × $199.94
-
1 × $719.99
-
1 × $953.66
-
1 × $242.42
-
1 × $518.82
-
1 × $671.84
-
1 × $494.05
-
1 × $829.99
-
1 × $1,659.99
-
1 × $594.65
-
1 × $422.27
-
1 × $180.73
-
1 × $3,844.49
Samsung RF220NCTASG Refrigerator
| Standard Features | |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Mono Cooling |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes/No |
| Humidity Controlled Crispers | 2 |
| Tempered Glass Spill Proof Shelves | 5 |
| Gallon Bins | 6 |
| Auto Pull Out™ Upper Freezer Drawer | Yes |
| 2-Minute Door Alarm | Yes |
| Contour Doors w/ Smooth Finish | Yes |
| CoolTight Door | Yes |
| Display Color | Blue |
| Refrigerant | R134a |
| Adjustable Shelves | Yes |
| Refrigerator Design | |
| Type | 3 Door French |
| Color | Fingerprint Resistant Black Stainless Steel |
| Refrigerator Features | |
| Humidity Control Crispers | 2 |
| Gallon Bins | 6 |
| Total Bins | 6 |
| Interior Light | High Efficiency LED |
| Internal Digital Display | Yes |
| Shelves | 5 |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Freezer Features | |
| Drawer Divider | 1 |
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed |
| Interior Light | High Efficiency LED |
| Large 2-Divider Opaque Bins | Yes |
| Power | |
| Energy Consumption | 630 kWh/yr |
| Capacity | |
| Total Capacity | 21.8 cu. ft. |
| Dimensions | |
| Product Dimensions with Hinges, Handles and Door | 29 3/4″ W x 66 3/4″ H x 36 1/4″ D |
| Product Dimensions without Hinges and Door | 29 3/4″ W x 65 1/4″ H x 30 7/8″ D |
| Product Dimensions with Door with Handles | 29 6/8″ W x 66 6/8″ H x 36 1/4″ D |
| Product Dimensions with Door without Handles | 29 3/4″ W x 66 3/4″ H x 34 3/4″ D |
| Product Dimensions with Doors Open | 29 3/4″ W x 66 3/4″ H x 45 6/8″ D |
| Product Dimensions without Hinges or Handles | 29 3/4″ W x 65 3/8″ H x 33 7/8″ D |
| Product Dimensions without Door without Handles | 29 3/4″ W x 66 6/8″ H x 30 1/2″ D |
| Shipping Dimensions | 31 7/8″ W x 74 3/4″ H x 36 1/4″ D |
| Net Height without Hinge | 65 3/8″ |
| Weight | |
| Product Weight | 251.3 lb. |
| Shipping Weight | 275.6 lb. |
| Warranty | |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-Years Parts and Labor on Sealed Refrigeration System Only* |








