-
1 × $995.08
-
1 × $314.87
-
1 × $1,059.29
-
1 × $145.72
-
1 × $320.62
-
1 × $341.08
-
2 × $727.35
-
1 × $413.13
-
1 × $473.37
-
1 × $599.99
-
1 × $2,999.99
-
1 × $138.89
-
1 × $1,148.17
-
1 × $480.16
-
1 × $312.65
-
1 × $1,829.99
-
1 × $251.26
-
1 × $385.06
-
1 × $460.46
-
1 × $456.58
-
1 × $328.28
-
1 × $370.19
-
2 × $0.00
-
1 × $161.76
-
2 × $284.61
-
1 × $220.90
-
1 × $412.57
-
1 × $335.20
-
1 × $2,359.49
-
1 × $706.95
-
1 × $719.99
-
1 × $635.89
-
1 × $0.00
-
1 × $113.69
-
1 × $473.37
-
1 × $623.78
-
1 × $434.57
-
1 × $1,331.90
-
1 × $303.63
-
1 × $2,688.62
-
1 × $259.99
-
1 × $1,814.11
-
1 × $252.46
-
1 × $459.18
-
1 × $258.20
-
1 × $1,809.49
-
1 × $917.27
-
2 × $260.92
-
1 × $708.04
-
1 × $0.00
-
1 × $779.70
-
1 × $142.11
-
1 × $220.03
-
1 × $3,404.49
Samsung RS22T5561SR Side-by-Side Refrigerator
| Key Features | |
| Family Hub™ | Yes |
| Metal Cooling | Yes |
| Internal Camera | Yes |
| Wi-Fi Connectivity | Yes |
| 2020 New Refrigerators | Yes |
| Awards and Certifications | 2020 ENERGY STAR Emerging Technology Award |
| Standard Features | |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | All-Around Cooling |
| Power Freeze and Power Cool Options | Yes |
| Tempered Glass Spill Proof Shelves | 4 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Display Color | Ice Blue |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN |
| Multi Air Flow | Yes |
| Refrigerant | R600a |
| Speaker | Yes |
| Wi-Fi Connectivity | Yes |
| Built in Look w/Counter Depth | Yes |
| Refrigerator Design | |
| Type | Side-by-Side |
| Color | Fingerprint Resistant Stainless Steel |
| Refrigerator Features | |
| Gallon Bins | 1 |
| Total Bins | 5 |
| Drawers | 2 |
| Interior Light | LED |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Temperature Sensors | Yes |
| Freezer Features | |
| Total Ice Capacity (lbs.) | 4.4 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Shelves | 4 |
| Bins | 2 |
| Family Hub Features | |
| Window Size | 27.5 |
| Window Material | LCD |
| Display Size | 21.5 |
| Display Resolution | Full HD (1080×1920) |
| Display Touch Type | C-Type |
| Processor | 1.7GHz Quad |
| RAM | 2.5GB |
| Flash Memory | LPDDR4 2.5 GB, eMMC 8.0GB |
| Connectivity | Yes |
| Operating System | Tizen 4.0 |
| Proximity Sensor | 1 EA |
| Speaker | 25W |
| Mic | 2 EA |
| Camera | Yes (2M pixel x 1 EA) |
| USB Port | Yes (2M pixel x 1 EA) |
| Energy Usage | |
| CEE Rating | 1 EA |
| Power | |
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 636 kWh/year |
| Volt/Amps | 115V / 60Hz / 5.0A |
| Capacity | |
| Total Capacity | 22 cu. ft. |
| Refrigerator Capacity | 14.1 cu. ft. |
| Freezer Capacity | 7.4 cu. ft. |
| Dimensions | |
| Product Dimensions with Hinges, Handles and Door | 35 7/8″ x 70 1/16″ x 28 5/8″ |
| Product Dimensions without Hinges and Door | 35 7/8″ x 68 5/8″ x 24″ |
| Product Dimensions with Door with Handles | 35 7/8″ x 70 1/16″ x 28 5/8″ |
| Product Dimensions with Door without Handles | 35 7/8″ x 70 1/16″ x 28 5/8″ |
| Product Dimensions without Hinges or Handles | 35 7/8″ x 68 5/8″ x 28 5/8″ |
| Product Dimensions without Door without Handles | 35 7/8″ x 68 5/8″ x 24″ |
| Shipping Dimensions | 37 3/4″ x 75 3/8″ x 30 1/8″ |
| Net Depth with Door Handle | 28 5/8″ (Counter Depth) |
| Net Height with Hinge | 70 1/16″ |
| Net Height without Hinge | 68 5/8″ |
| Net Depth w/o Door Handle | 28 5/8″ |
| Depth without Door (in) | 24″ (Counter Depth) |
| Weight | |
| Product Weight | 256 lbs (Counter Depth) |
| Shipping Weight | 265 lbs (Counter Depth) |
| Warranty | |
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-Year Parts and Labor on Sealed Refrigeration System Only* |
| 10 Years | 10-year Parts and 5-year Labor on Digital Inverter Compressor(*Compressor, evaporator, condenser, drier, connecting tubing) |









