Samsung DW80K5050UW Dishwasher
| Key Features | |
| 3rd Rack | Yes |
| Zone Booster™ | Yes |
| Express 60 | Yes |
| AutoRelease™ Door Drying | Yes |
| Wi-Fi Connectivity | Yes |
| Standard Features | |
| Cancel & Drain Button | Yes |
| Tub Material | STSS |
| Rack Coating Material | Nylon |
| Heater Position | Hidden |
| Digital Leak Sensor | Yes |
| Wash Arm | Upper/Mid/Low |
| Kickplate Color | Black |
| Wash System | |
| Number of Programs | 7 |
| Auto | Yes |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Delicate | Yes |
| Express 60 | Yes |
| Rinse Only | Yes |
| Self Clean | Yes |
| Wash Options | |
| Half Load | Yes |
| Zone Booster™ | Yes |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Speed Booster | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | Yes (1-24H) |
| Control Lock | Yes |
| Smart Control (Wi-Fi) | Yes |
| Design | |
| Type | Linear Wash |
| Exterior Color | Fingerprint Resistant Black Stainless Steel |
| Handle Type | Recessed |
| Place Setting | 15 |
| Display Color | Ice blue |
| Control Type | Hidden Touch |
| Racks/Interior | |
| Upper Rack Adjustable Height | One-touch |
| Upper Rack Basket Handle | Metal Plate |
| Upper Rack Cup Shelf | Foldable (Wire) |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Lower Rack Basket Handle | Yes |
| Lower Rack Maximum Vertical Loading Dimension | 12″ |
| Lower Rack Adjustable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
| Cutlery Basket | |
| Cutlery Tray (3rd Rack) | Flexible 3rd |
| Cutlery Basket | Yes |
| Power/Ratings | |
| Electrical (Voltz/Hertz/Amps) | 120/60/15 |
| Heater Watts | 1100 |
| Circulation Motor Watts | 60~100 |
| Drain Pump Watts | 30 |
| Energy & Performance | |
| ENERGY STAR® Certified | Yes |
| Energy Usage (kWh/year) | 239 |
| Water Consumption (gallons/cycle) | 3.2 |
| Dry System | AutoRelease™ Door Dry |
| Sound Level (dBA) | 39 |
| Weight & Dimensions | |
| Product Weight | 95 lbs. |
| Product Dimensions | 25″ D x 33.9″ H x 23.9″ W |
| Product Height w/ Legs Extended | 35″ |
| Shipping Weight | 101 lbs. |
| Shipping Dimensions | 29.8″ D x 34.8″ H x 26″ W |
| Cut-Out Dimensions | |
| Width – Min | 24″ |
| Height – Min | 34.1″ |
| Height – Max | 35.3″ |
| Depth – Min | 24″ |














