-
1 × $284.23
-
1 × $515.57
-
1 × $295.67
-
1 × $502.75
-
1 × $242.03
-
1 × $393.15
-
1 × $1,976.23
-
1 × $1,463.89
-
1 × $1,829.99
-
1 × $262.50
-
1 × $3,499.99
-
1 × $612.04
-
1 × $309.96
-
1 × $733.83
-
1 × $585.15
-
1 × $145.72
-
1 × $799.99
-
1 × $1,530.93
-
1 × $941.01
-
1 × $999.99
-
1 × $142.11
-
1 × $632.49
-
1 × $1,513.50
-
1 × $548.71
-
1 × $799.99
-
1 × $1,238.33
-
1 × $314.87
-
1 × $599.99
Samsung DW80R5061UG Dishwasher
| Key Features | |
| 3rd Rack | Yes |
| Express 60 | Yes |
| AutoRelease™ Door Drying | Yes |
| Adjustable Rack | Yes |
| StormWash™ Cleaning | Yes |
| Standard Features | |
| Cancel & Drain Button | Yes |
| Start & Pause Button | Yes |
| Tub Material | STSS |
| Rack Coating Material | Nylon |
| Heater Position | Hidden |
| Digital Leak Sensor | Yes |
| Wash Arm | Upper/Mid/Low |
| Kickplate Color | Black |
| Wash System | |
| Hard Food Disposer | Yes |
| Number of Programs | 6 |
| Auto | Yes |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Delicate | Yes |
| Express 60 | Yes |
| Rinse Only | Yes |
| Wash Options | |
| Half Load | Yes |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | Yes (1-24H) |
| Control Lock | Yes |
| Design | |
| Type | Rotary |
| Exterior Color | Fingerprint Resistant Black Stainless Steel |
| Handle Type | Bar |
| Place Setting | 15 |
| Display Color | Ice blue |
| Control Type | Hidden Touch |
| Racks/Interior | |
| Upper Rack Adjustable Height | One-touch |
| Upper Rack Basket Handle | Plastic |
| Upper Rack Adjustable Tines | 1 |
| Upper Rack Cup Shelf | Foldable (Plastic) |
| Lower Rack Basket Handle | Yes Wire |
| Lower Rack Maximum Vertical Loading Dimension | 13 1/2″ |
| Lower Rack Removable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
| Cutlery Basket | |
| Cutlery Tray (3rd Rack) | Yes |
| Cutlery Basket | Yes |
| Power/Ratings | |
| Electrical (Voltz/Hertz/Amps) | 120/60/15 |
| Heater Watts | 1100 |
| Circulation Motor Watts | 150~190 |
| Drain Pump Watts | 35 |
| Energy & Performance | |
| ENERGY STAR® Certified | Yes |
| Energy Usage (kWh/year) | 265 |
| Water Consumption (gallons/cycle) | 3.5 |
| Dry System | AutoRelease™ Door Dry |
| Sound Level (dBA) | 48 |
| Weight & Dimensions | |
| Product Weight | 94.8 lbs. |
| Product Dimensions | 24.8″ D x 33.9″ H x 23 7/8″ W |
| Product Height w/ Legs Extended | 35.4″ |
| Shipping Weight | 106 lbs. |
| Shipping Dimensions | 29.5″ D x 35″ H x 26″ W |
| Cut-Out Dimensions | |
| Width – Min | 24″ |
| Height – Min | 34.1″ |
| Height – Max | 35.3″ |
| Depth – Min | 24″ |






