-
1 × $1,513.50
-
1 × $548.71
-
1 × $1,216.19
-
1 × $320.62
-
1 × $654.12
-
1 × $948.70
-
1 × $1,749.99
-
1 × $345.60
-
1 × $289.42
-
1 × $288.77
-
1 × $612.04
-
1 × $338.43
-
1 × $166.96
-
1 × $1,238.33
-
1 × $183.49
-
1 × $297.77
-
1 × $504.18
-
2 × $404.87
-
1 × $730.16
-
1 × $1,207.51
-
1 × $1,091.04
-
1 × $161.76
-
1 × $757.10
-
1 × $856.82
-
1 × $1,149.49
-
1 × $396.96
-
1 × $242.42
-
1 × $719.99
Samsung DW80R9950US Dishwasher
| Key Features | |
| 3rd Rack | Yes |
| Zone Booster™ | Yes |
| Express 60 | Yes |
| AutoRelease™ Door Drying | Yes |
| Wi-Fi Connectivity | Yes |
| Standard Features | |
| Cancel & Drain Button | Yes |
| Tub Material | STSS |
| Rack Coating Material | Nylon |
| Heater Position | Hidden |
| Digital Leak Sensor | Yes |
| Wash Arm | Upper/Mid/Low |
| Kickplate Color | Black |
| Wash System | |
| Number of Programs | 7 |
| Auto | Yes |
| Normal Cycle | Yes |
| Heavy Cycle | Yes |
| Delicate | Yes |
| Express 60 | Yes |
| Rinse Only | Yes |
| Self Clean | Yes |
| Wash Options | |
| Half Load | Yes |
| Zone Booster™ | Yes |
| Sanitize (Anti-bacterial-NSF) | Yes |
| Speed Booster | Yes |
| Hi-Temp Wash | Yes |
| Delay Start | Yes (1-24H) |
| Control Lock | Yes |
| Smart Control (Wi-Fi) | Yes |
| Design | |
| Type | Linear Wash |
| Exterior Color | Fingerprint Resistant Stainless Steel |
| Handle Type | Recessed |
| Place Setting | 15 |
| Display Color | Ice blue |
| Control Type | Hidden Touch |
| Racks/Interior | |
| Upper Rack Adjustable Height | One-touch |
| Upper Rack Basket Handle | Metal Plate |
| Upper Rack Cup Shelf | Foldable (Wire) |
| Upper Rack Soft Rail (Glide Rail) | Yes |
| Lower Rack Basket Handle | Yes |
| Lower Rack Maximum Vertical Loading Dimension | 12″ |
| Lower Rack Adjustable Tines | Yes |
| Lower Rack Fold Down Tines | Yes |
| Cutlery Basket | |
| Cutlery Tray (3rd Rack) | Flexible 3rd |
| Cutlery Basket | Yes |
| Power/Ratings | |
| Electrical (Voltz/Hertz/Amps) | 120/60/15 |
| Heater Watts | 1100 |
| Circulation Motor Watts | 60~100 |
| Drain Pump Watts | 30 |
| Energy & Performance | |
| ENERGY STAR® Certified | Yes |
| Energy Usage (kWh/year) | 239 |
| Water Consumption (gallons/cycle) | 3.2 |
| Dry System | AutoRelease™ Door Dry |
| Sound Level (dBA) | 39 |
| Weight & Dimensions | |
| Product Weight | 95 lbs. |
| Product Dimensions | 25″ D x 33.9″ H x 23.9″ W |
| Product Height w/ Legs Extended | 35″ |
| Shipping Weight | 101 lbs. |
| Shipping Dimensions | 29.8″ D x 34.8″ H x 26″ W |
| Cut-Out Dimensions | |
| Width – Min | 24″ |
| Height – Min | 34.1″ |
| Height – Max | 35.3″ |
| Depth – Min | 24″ |








