-
1 × $211.31
-
1 × $394.93
-
1 × $687.95
-
2 × $255.81
-
1 × $2,688.62
-
1 × $262.50
-
1 × $271.07
-
1 × $2,599.99
-
1 × $777.66
-
1 × $777.66
-
1 × $779.70
-
2 × $326.86
-
1 × $314.87
-
1 × $1,649.99
-
1 × $610.13
-
1 × $1,659.99
-
1 × $255.81
-
1 × $340.58
-
1 × $1,644.49
-
1 × $692.46
-
2 × $239.56
-
1 × $142.11
-
1 × $307.48
-
1 × $757.10
-
1 × $251.26
-
1 × $899.00
-
1 × $1,244.65
-
1 × $699.99
-
2 × $259.99
-
1 × $276.28
-
1 × $279.36
-
1 × $396.96
-
1 × $357.18
-
1 × $1,879.77
-
1 × $198.96
-
1 × $899.00
-
1 × $307.48
-
1 × $506.08
-
1 × $929.92
-
1 × $3,514.49
Samsung NE58H9970WS Stove
| Design | |
| Color | Stainless Steel |
| Type | Slide-In |
| Fuel Type | Electric |
| Cavity Type | Double |
| Control Type – Oven | Full Touch, Guiding Light UI |
| Control Type – Cooktop | Chrome Weighted Knob |
| Display Type | Guiding Light Controls |
| Display Color | Ice Blue |
| Capacity | |
| Oven Capacity (cu. ft.) | 5.8 cu ft(2.4 cu ft Upper / 3.3 cu ft Lower) |
| Oven Width | 25″ |
| Oven Depth | 19 1/4″ |
| Oven Height | 20 25/32″ |
| Weights & Dimensions | |
| Product Weight | 231.5 |
| Product Width (in.) | 29 13/16″ |
| Product Depth | 26 5/16″ |
| Product Height | 36″ – 37 1/8″ (Adjustable) |
| Special Installation | Glass cooktop overlaps and sits on top of your kitchen countertop. Total width with glass cooktop is 31″. |
| Oven Performance | |
| Convection | Flex Duo Dual Convection |
| Dual Oven Option with Removable Divider | Yes |
| Bake | 150°F (65°C) – 550°F (285°C) |
| Variable Broil | Low 375°F – High 450°F |
| Convection Bake | 175°F (80°C) – 550°F (285°C) |
| Convection Roast | 175°F (80°C) – 550°F (285°C) |
| Cooktop Performance | |
| Cooktop Type | Induction |
| Total Power | Bake Element: 3,000W (8 pass) Hidden, Broil Element: 3,800W (6 pass), Convection Element: 1250W |
| Total Number of Burners | 4 |
| Left Front Burner (Size and Power) | Induction 11″, 2.3Kw (Boost 3.3Kw) |
| Left Rear Burner (Size and Power) | Induction 7″, 1.8Kw (Boost 2.3Kw) |
| Right Front Burner (Size and Power) | Induction 7″, 1.8Kw (Boost 2.3Kw) |
| Right Rear Burner (Size and Power) | Induction 6″, 1.2Kw (Boost 2.0Kw) |
| Hot Surface Indicator Light | Yes (on Cook Top) |
| Features | |
| Steam Clean | SteamQuick (20 min) |
| Self Clean | Yes (2-3-5hrs) |
| Temperature Probe | Yes |
| Filler Kit (For Slide In Range) | Yes |
| Drawer Type | Warming |
| Number of Rack Positions | 7 |
| Total Number of Racks | 3 |
| Number of Gliding Racks | 1 |
| Number of Wire Racks | 1 |
| Anti-Tip Bracket | Yes |
| Auto Oven Light | Yes |
| Custom Cook | Yes |
| Delay Start | Yes |
| Kitchen Timer | Yes |
| Sabbath Mode | Yes |
| Child Safety Lock | Yes |
| Interior Lights (qty) | Incandescent 40 W (2) |
| Virtual Flame | Yes |
| Warranty | |
| 1 Year Parts and Labor | 1 Year |
| Electric Cooktop | 5 Years |
| Key Features | |
| Warming Drawer | Yes |
| Gliding Rack | Yes |
| Flex Duo | Yes |
| True Convection | Yes |
| Self Clean | Yes |
| Chef Collection | Yes |









