Samsung NZ30K7880UG Cooktop
| Key Features | |
| Flex Zone | Yes |
| Bluetooth Connected | Yes |
| Power Boost | Yes |
| Virtual Flame™ | Yes |
| Wi-Fi | Yes + Hood Connection |
| Design | |
| Color | Fingerprint Resistant Matte Black Stainless Steel |
| Controls for Cooktop | Touch Control with Magnetic Knob |
| Cooktop | |
| Cooktop Type | Induction |
| Total Power | 8.6kw |
| Total Number of Elements | 4 |
| Sync Control | Residual Heat Indicator |
| Cooktop Power | |
| Left Front | Flex Zone 1,800W (Boost 2,600W) |
| Left Rear | Flex Zone 1,800W (Boost 2,600W) |
| Right Front | 6″ with Virtual Flame™ – 1,400W (Boost 1,800W) |
| Right Rear | 7/11″ with Virtual Flame™ – 3,600W (Boost 4,800W) |
| Weights & Dimensions | |
| Product Weight | 49.8 lbs. |
| Cut-Out Dimensions | 28 1/2″ W x 4″ H x 19 4/7″ D |
| Product Dimensions | 30″ D x 4″ H x 21 1/4″ W |









